ARCHIVES
VOL. 5, ISSUE 2 (2020)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | A door step towards the most possible outcome to win against covid-19/20 pandemic, vaccination Authors: Dippyoman Guha, Pratik Nandi How to cite this article: Guha D., Nandi P. "A door step towards the most possible outcome to win against covid-19/20 pandemic, vaccination". International Journal of Biology Research, Vol 5, Issue 2, 2020, Pages 01-03 | India |
| 2 | Effect of cypermethrin on the organic constituents of Channa punctatus Authors: Kiran Rani Saxena, Anuraag Mohan, Kamal Kumar Saxena How to cite this article: Saxena K. R., Mohan A., Saxena K. K. "Effect of cypermethrin on the organic constituents of Channa punctatus". International Journal of Biology Research, Vol 5, Issue 2, 2020, Pages 04-08 | India |
| 3 | Novel Corona Virus Outbreak (Covid-19): Its Genomic Structure and Treatments Authors: Swapnil Mawal How to cite this article: Mawal S. "Novel Corona Virus Outbreak (Covid-19): Its Genomic Structure and Treatments". International Journal of Biology Research, Vol 5, Issue 2, 2020, Pages 09-11 | India |
| 4 | in vitro antisalmonellal and antioxidant properties of leaves extracts of Zehneria scabra (L.F.) sond (Cucurbitaceae) Authors: Herman MF Biekop, Marc K Kouam, Bridget Katte, Alexis Teguia How to cite this article: Biekop H. M., Kouam M. K., Katte B., Teguia A. "in vitro antisalmonellal and antioxidant properties of leaves extracts of Zehneria scabra (L.F.) sond (Cucurbitaceae)". International Journal of Biology Research, Vol 5, Issue 2, 2020, Pages 12-18 | Cameroon |
| 5 | Fungi offering resistance against plant pathogens, fusarium oxysporum Authors: Ismaeil Musbah Al-Far How to cite this article: Al-Far I. M. "Fungi offering resistance against plant pathogens, fusarium oxysporum". International Journal of Biology Research, Vol 5, Issue 2, 2020, Pages 19-28 | Libya |
| 6 | Correlation between the genetic diversity of Sitophilus Zeamais (Mots.) and the post-harvest losses of Corn in the humid agro-climatic zone of West and Central Africa (Ivory Coast, Cameroon, Ghana, Central African Republic) Authors: Ngagne Demba Sarr, Mama Racky Ndiaye, Jimmy gbaya, Mbacké Sembène How to cite this article: Sarr N. D., Ndiaye M. R., gbaya J., Sembène M. "Correlation between the genetic diversity of Sitophilus Zeamais (Mots.) and the post-harvest losses of Corn in the humid agro-climatic zone of West and Central Africa (Ivory Coast, Cameroon, Ghana, Central African Republic)". International Journal of Biology Research, Vol 5, Issue 2, 2020, Pages 29-33 | Senegal |

