ARCHIVES
VOL. 6, ISSUE 2 (2021)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Influence of alternaria of group deuteromycotina over the groundnut field at Nashik district, Maharashtra, India Authors: Malati H Aher How to cite this article: Aher M. H. "Influence of alternaria of group deuteromycotina over the groundnut field at Nashik district, Maharashtra, India ". International Journal of Biology Research, Vol 6, Issue 2, 2021, Pages 01-02 | India |
| 2 | A study of the extended-spectrum beta-lactamases and ambler class C beta-lactamases in environmental samples Authors: Michael U Agama How to cite this article: Agama M. U. "A study of the extended-spectrum beta-lactamases and ambler class C beta-lactamases in environmental samples ". International Journal of Biology Research, Vol 6, Issue 2, 2021, Pages 03-06 | Nigeria |
| 3 | Effect of hog plum (Spondias Mombin) water extract on the red blood cells of monosodium glutamate (MSG) induced fibroid on albino rats Authors: Emmanuel, N Ezugwu How to cite this article: Emmanuel., Ezugwu N. "Effect of hog plum (Spondias Mombin) water extract on the red blood cells of monosodium glutamate (MSG) induced fibroid on albino rats ". International Journal of Biology Research, Vol 6, Issue 2, 2021, Pages 07-10 | Nigeria |
| 4 | Medicinal plants used by konkana tribe of Nashik District Maharashtra, as a remedy after Childbirth Authors: Malati H Aher How to cite this article: Aher M. H. "Medicinal plants used by konkana tribe of Nashik District Maharashtra, as a remedy after Childbirth ". International Journal of Biology Research, Vol 6, Issue 2, 2021, Pages 11-17 | India |
| 5 | Evaluation of in Vitro phagocytic property of macrophages in presence of thymopure™ (Nigella Sativa) oil Authors: S Mehkri, K Chandrasagar, G Ashok, Krathish Bopanna How to cite this article: Mehkri S., Chandrasagar K., Ashok G., Bopanna K. "Evaluation of in Vitro phagocytic property of macrophages in presence of thymopure™ (Nigella Sativa) oil ". International Journal of Biology Research, Vol 6, Issue 2, 2021, Pages 18-21 | India |
| 6 | Comparative studies on snail intermediate hosts of trematodes in ikwo and nkalagu of Ebonyi state Authors: Chioma O Anorue, Davidnelson T Onyeka, Ihuoma N Anyanwu How to cite this article: Anorue C. O., Onyeka D. T., Anyanwu I. N. "Comparative studies on snail intermediate hosts of trematodes in ikwo and nkalagu of Ebonyi state ". International Journal of Biology Research, Vol 6, Issue 2, 2021, Pages 22-31 | Nigeria |
| 7 | Synergistic therapy involving curcumin, PYO- bacteriophage, and neem extract to reduce MRSA infection Authors: Shreya Bhandari, Hasmitha Kamineni How to cite this article: Bhandari S., Kamineni H. "Synergistic therapy involving curcumin, PYO- bacteriophage, and neem extract to reduce MRSA infection ". International Journal of Biology Research, Vol 6, Issue 2, 2021, Pages 32-37 | United States |
| 8 | Analysis of chlorophyll content of dalugha leaves (Cyrtosperma merkusii (Hassk.) Schott) from several locations, leaf locations, and relationship with production of cormus in north sulawesi Authors: Ariel N Rengkuan, Orbanus Naharia, Jantje Ngangi How to cite this article: Rengkuan A. N., Naharia O., Ngangi J. "Analysis of chlorophyll content of dalugha leaves (Cyrtosperma merkusii (Hassk.) Schott) from several locations, leaf locations, and relationship with production of cormus in north sulawesi ". International Journal of Biology Research, Vol 6, Issue 2, 2021, Pages 38-47 | Indonesia |
| 9 | Comparing the energy levels of myricetin nanocomposite model structures with copper and cadmium by computational method Authors: Soumalya Chatterjee, Debraj Hazra, Rajat Pal How to cite this article: Chatterjee S., Hazra D., Pal R. "Comparing the energy levels of myricetin nanocomposite model structures with copper and cadmium by computational method ". International Journal of Biology Research, Vol 6, Issue 2, 2021, Pages 48-52 | India |
| 10 | Evaluation of in vitro immuno modulatory activity of thymopure™ Nigella sativa oil in dendritic cells Authors: S Mehkri, K Chandrasagar, G Ashok, Krathish Bopanna How to cite this article: Mehkri S., Chandrasagar K., Ashok G., Bopanna K. "Evaluation of in vitro immuno modulatory activity of thymopure™ Nigella sativa oil in dendritic cells ". International Journal of Biology Research, Vol 6, Issue 2, 2021, Pages 53-57 | India |

