| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Study to assess drinking water quality from various sources in and around Penugonda Authors: Hari Priya Saripalli, Ramesh Tadi, Diwakar T How to cite this article: Saripalli H. P., Tadi R., T D. "Study to assess drinking water quality from various sources in and around Penugonda". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 01-05 | India |
| 2 | Record of new host, site of infection and locality of two Myxobolus infecting freshwater fishes in Ranjit Sagar wetland of Punjab (India) Authors: Aditya Gupta, Harpreet Kaur, Anu Katoch How to cite this article: Gupta A., Kaur H., Katoch A. "Record of new host, site of infection and locality of two Myxobolus infecting freshwater fishes in Ranjit Sagar wetland of Punjab (India)". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 06-11 | India |
| 3 | Exploration of the phytoconstituents and potentials of the Mesua ferrea collected from the Assam region in India for antioxidant and microbicidal activity Authors: Akhtar Nahid, Choudhury Neelabh, Kumar Navneet How to cite this article: Nahid A., Neelabh C., Navneet K. "Exploration of the phytoconstituents and potentials of the Mesua ferrea collected from the Assam region in India for antioxidant and microbicidal activity". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 12-16 | India |
| 4 | A pilot study of caries preventive effect of xylitol against plasmid born biofilm producing Lactobacillus acidophilus isolated from human dental caries Authors: S Vijayalakshmi, S Rajasekar, A Mohankumar How to cite this article: Vijayalakshmi S., Rajasekar S., Mohankumar A. "A pilot study of caries preventive effect of xylitol against plasmid born biofilm producing Lactobacillus acidophilus isolated from human dental caries". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 17-22 | India |
| 5 | Sequence based evolutionary relationships among annelids Authors: Bibhuti Prasad Barik, Biswajyoti Narayana Sahoo How to cite this article: Barik B. P., Sahoo B. N. "Sequence based evolutionary relationships among annelids". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 23-27 | India |
| 6 | On overview of saltpan halophilic bacterium Authors: Perumal Manikandan, Palani Kandasamy Senthilkumar How to cite this article: Manikandan P., Senthilkumar P. K. "On overview of saltpan halophilic bacterium". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 28-33 | India |
| 7 | Reproductive biology of Schizothorax esocinus and Schizothorax niger collected from water bodies of Kashmir Authors: Aijaz Ahmad Bhat How to cite this article: Bhat A. A. "Reproductive biology of Schizothorax esocinus and Schizothorax niger collected from water bodies of Kashmir". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 34-38 | India |
| 8 | Endemic and threatened taxa of Jabalpur district central Madhya Pradesh, India Authors: Suresh Prasad Saket, Karuna S Verma How to cite this article: Saket S. P., Verma K. S. "Endemic and threatened taxa of Jabalpur district central Madhya Pradesh, India". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 39-44 | India |
| 9 | Purification and characterization of an extracellular cellulase produced using alkali pretreated rice straw by stenotrophomonas maltophilia Authors: Rohini Tamilanban, Satheeja Santhi Velayudhan, Sam Ebenezer Rajadas, Shakila Harshavardhan How to cite this article: Tamilanban R., Velayudhan S. S., Rajadas S. E., Harshavardhan S. "Purification and characterization of an extracellular cellulase produced using alkali pretreated rice straw by stenotrophomonas maltophilia". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 45-54 | India |
| 10 | Potential Antidiabetic Effect of Mimosa pudica Leaves Extract in High Fat Diet and Low Dose Streptozotocin-Induced Type 2 Diabetic Rats Authors: Deepa Rajendiran, Selvakumar Kandaswamy, Senthilkumar Sivanesan, Saravanan Radhakrishnan, Krishnamoorthy Gunasekaran How to cite this article: Rajendiran D., Kandaswamy S., Sivanesan S., Radhakrishnan S., Gunasekaran K. "Potential Antidiabetic Effect of Mimosa pudica Leaves Extract in High Fat Diet and Low Dose Streptozotocin-Induced Type 2 Diabetic Rats". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 55-62 | India |
| 11 | Preliminary screening of phytochemical evaluation selected plant of Pisonia alba Authors: Tamizhazhagan V, * Pugazhendy K, Sakthidasan V, Jayanthi C How to cite this article: V T., K *. P., V S., C J. "Preliminary screening of phytochemical evaluation selected plant of Pisonia alba". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 63-66 | India |
| 12 | Documentation of ethno-medicinal plants used by tribes of Mandla district (M.P) (India) for the treatment of keratinophilic infections Authors: Javed Iqbal How to cite this article: Iqbal J. "Documentation of ethno-medicinal plants used by tribes of Mandla district (M.P) (India) for the treatment of keratinophilic infections". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 67-72 | India |
| 13 | Study of antibiotic susceptibility of Salmonella serovars in patients suffering from enteric fever Authors: Javed Iqbal, Altaf Hussain Sheikh, Shoket Ali How to cite this article: Iqbal J., Sheikh A. H., Ali S. "Study of antibiotic susceptibility of Salmonella serovars in patients suffering from enteric fever". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 73-78 | India |
| 14 | On an account of family Scutelleridae (Pentatomidea: hemiptera) from Dumna Nature Park, Jabalpur, Madhya Pradesh, India Authors: Altaf Hussain Sheikh, Javed Iqbal How to cite this article: Sheikh A. H., Iqbal J. "On an account of family Scutelleridae (Pentatomidea: hemiptera) from Dumna Nature Park, Jabalpur, Madhya Pradesh, India". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 79-80 | India |
| 15 | Family Cydnidae (Pentatomidae: heteroptera: hemiptera) from Dumna Nature Park, Jabalpur, India Authors: Altaf Hussain Sheikh, Javed Iqbal How to cite this article: Sheikh A. H., Iqbal J. "Family Cydnidae (Pentatomidae: heteroptera: hemiptera) from Dumna Nature Park, Jabalpur, India". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 81-82 | India |
| 16 | Isolation and screening of Sclerotium rolfsii for laccase production Authors: VR Mhaske, MS Wadikar How to cite this article: Mhaske V., Wadikar M. "Isolation and screening of Sclerotium rolfsii for laccase production". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 83-84 | India |
| 17 | Phytochemical Screening of whole plant extract of Phyllanthus amarus Schum Authors: Sangeeta Devi, Rabia Jahangir, Muneesh Kumar How to cite this article: Devi S., Jahangir R., Kumar M. "Phytochemical Screening of whole plant extract of Phyllanthus amarus Schum". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 85-87 | India |
| 18 | India | |
| 19 | Phytochemical Screening of whole plant extract of Euphorbia hirta L. Authors: Sangeeta Devi, Rabia Jahangir, Muneesh Kumar How to cite this article: Devi S., Jahangir R., Kumar M. "Phytochemical Screening of whole plant extract of Euphorbia hirta L.". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 91-93 | India |
| 20 | Screening of some promising pigeonpea (Cajanus cajan (L.) millsp.) genotypes against major insect pests Authors: M Sreekanth, S Rajamani, MV Ramana How to cite this article: Sreekanth M., Rajamani S., Ramana M. "Screening of some promising pigeonpea (Cajanus cajan (L.) millsp.) genotypes against major insect pests". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 94-96 | India |
| 21 | Larvicidal and Anti-feedant Activity of Phyllanthus emblica and Syzygium cumini extracts on the Diamondback Moth: Plutella xylostella Authors: Neeta Minj, Calistus Jude AL, Sowmya SRI N How to cite this article: Minj N., AL C. J., N S. S. "Larvicidal and Anti-feedant Activity of Phyllanthus emblica and Syzygium cumini extracts on the Diamondback Moth: Plutella xylostella ". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 97-100 | India |
| 22 | Antibacterial activity of methanol and water extract of Loligo duvauceli ink Authors: Nisha N, Dr. S Suja How to cite this article: N N., Suja S. "Antibacterial activity of methanol and water extract of Loligo duvauceli ink". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 101-104 | India |
| 23 | Seasonal variations in physicochemical characteristics of selected water bodies in Sivakasi town, Tamil Nadu, India Authors: C Alagumurugan, Rajan MK How to cite this article: Alagumurugan C., MK R. "Seasonal variations in physicochemical characteristics of selected water bodies in Sivakasi town, Tamil Nadu, India". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 105-109 | India |
| 24 | Influence of lignocellulolytic fungus and earthworms on microbial activity during bioconversion of Lignocellulosic organic biomass coir waste Authors: Jayan R Krishnan, S Manivannan How to cite this article: Krishnan J. R., Manivannan S. "Influence of lignocellulolytic fungus and earthworms on microbial activity during bioconversion of Lignocellulosic organic biomass coir waste". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 110-114 | India |
| 25 | Partial purification and characterization of hemolymph lectin of marine crab Atergatis ocyroe by adsorption on formalinized erythrocytes Authors: Elayabharathi, J Vinoliya Josephine Mary, S Mary Mettilda Bai How to cite this article: Elayabharathi., Mary J. V. J., Bai S. M. M. "Partial purification and characterization of hemolymph lectin of marine crab Atergatis ocyroe by adsorption on formalinized erythrocytes". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 115-119 | India |
| 26 | Effect of carbohydrates and amino acids on the production of amylase enzyme by Rhizopus oryzae (Went & Prins Geerl.) Authors: Sushmita Chaurasia, Shubha Chaurasia, Amit Kumar Chaurasia, Shridha Chaurasia, RK Chaurasia How to cite this article: Chaurasia S., Chaurasia S., Chaurasia A. K., Chaurasia S., Chaurasia R. "Effect of carbohydrates and amino acids on the production of amylase enzyme by Rhizopus oryzae (Went & Prins Geerl.)". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 120-126 | India |
| 27 | Histopathological studies and changes in phosphatase activities in tissues of Spiralothelphusa hydrodroma, following exposure to quinalphos Authors: J Manju Bashini, P Senthilkumaar How to cite this article: Bashini J. M., Senthilkumaar P. "Histopathological studies and changes in phosphatase activities in tissues of Spiralothelphusa hydrodroma, following exposure to quinalphos". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 127-136 | India |
| 28 | Effect of earthworms activity on humus composition during biological stabilization of coffee pulp amended with pressmud Authors: M Sri Jayam, S Manivannan How to cite this article: Jayam M. S., Manivannan S. "Effect of earthworms activity on humus composition during biological stabilization of coffee pulp amended with pressmud". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 137-141 | India |
| 29 | Genome shuffling of Lactobacillus rhamnosus for improved production of lactic acid Authors: SB Dahikar, SA Bhutada How to cite this article: Dahikar S., Bhutada S. "Genome shuffling of Lactobacillus rhamnosus for improved production of lactic acid". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 142-146 | India |
| 30 | Biodynamics of epigeic earthworms Perionyx ceylanensis and Lampito mauritii during recycling of poultry droppings amended with sugar industrial by product Authors: M Latha Santhi, R Uma Maheswari How to cite this article: Santhi M. L., Maheswari R. U. "Biodynamics of epigeic earthworms Perionyx ceylanensis and Lampito mauritii during recycling of poultry droppings amended with sugar industrial by product". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 147-151 | India |
| 31 | Study the physico-chemical analysis of pond water of Bhopal, where macrophytes are surviving Authors: Arti Gautam, Pradeep Shrivastava How to cite this article: Gautam A., Shrivastava P. "Study the physico-chemical analysis of pond water of Bhopal, where macrophytes are surviving". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 152-156 | India |
| 32 | Environmental health, ecological diseases and sustainable development of fish culture in Nigeria Authors: JA Opara, NE Okwodu, SA Abere How to cite this article: Opara J., Okwodu N., Abere S. "Environmental health, ecological diseases and sustainable development of fish culture in Nigeria". International Journal of Biology Research, Vol 2, Issue 4, 2017, Pages 157-161 | Uganda |

