ARCHIVES
VOL. 1, ISSUE 5 (2016)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Influence of host weight and size on the prevalence and abundance of parasites of fish Authors: Abu Simon, Okoye Ikem C, Obiezue Ndunwanne NR, Ofoezie Ifeanyi E How to cite this article: Simon A., C O. I., NR O. N., E O. I. "Influence of host weight and size on the prevalence and abundance of parasites of fish". International Journal of Biology Research, Vol 1, Issue 5, 2016, Pages 01-04 | India |
| 2 | A comparative study on changes in acetylcholinesterase activity in Samia ricini on exposure to the sub lethal doses of Malathion and dimethoate Authors: Navanita Bhagawati, Rita Mahanta How to cite this article: Bhagawati N., Mahanta R. "A comparative study on changes in acetylcholinesterase activity in Samia ricini on exposure to the sub lethal doses of Malathion and dimethoate". International Journal of Biology Research, Vol 1, Issue 5, 2016, Pages 05-10 | India |
| 3 | India | |
| 4 | Pharmacological studies on toxicological, antidiarrhoeal and vasodilatory activities of Sclerocarya birrea (A. Rich) Hochst (Anacardiaceae) aqueous leaf extract Authors: RG Belemtougri, LC Tougouma, Y Ouedraogo, B Bayala How to cite this article: Belemtougri R., Tougouma L., Ouedraogo Y., Bayala B. "Pharmacological studies on toxicological, antidiarrhoeal and vasodilatory activities of Sclerocarya birrea (A. Rich) Hochst (Anacardiaceae) aqueous leaf extract". International Journal of Biology Research, Vol 1, Issue 5, 2016, Pages 13-19 | Burkina Faso |
| 5 | Study of oxidative stress and immune variation in the patients of hypothyroidism on the basis of hormonal changes Authors: Mayuri Khare, Parul Tripathi, Poonam Singh, Vinod Singh How to cite this article: Khare M., Tripathi P., Singh P., Singh V. "Study of oxidative stress and immune variation in the patients of hypothyroidism on the basis of hormonal changes". International Journal of Biology Research, Vol 1, Issue 5, 2016, Pages 20-27 | India |
| 6 | Grow-out performance, length-weight relationship and variation in condition of all male Nile tilapia (Oreochromis niloticus Linnaeus 1758) from low saline fertilize earthen ponds of Indian Sundarbans Authors: Asish Mondal, Deepta Chakravartty How to cite this article: Mondal A., Chakravartty D. "Grow-out performance, length-weight relationship and variation in condition of all male Nile tilapia (Oreochromis niloticus Linnaeus 1758) from low saline fertilize earthen ponds of Indian Sundarbans". International Journal of Biology Research, Vol 1, Issue 5, 2016, Pages 28-33 | India |
| 7 | Ethnoveterinary plants used against foot and mouth disease among tribals of East Nimar Madhya Pradesh Authors: Parashar Preeti How to cite this article: Preeti P. "Ethnoveterinary plants used against foot and mouth disease among tribals of East Nimar Madhya Pradesh". International Journal of Biology Research, Vol 1, Issue 5, 2016, Pages 34-36 | India |
| 8 | Investigation on phytochemical content and antioxidant activity of locally grown garlic (Allium sativum L.) in Bangladesh Authors: Al Mamun, Nazmul Hasan, Hazrat Belal, Rokon Ul Karim, Dobirul Islam, Sayela Afroz, Ariful Islam, Tabassum Ara, Sirajam Munira, Masudul Hasan Khan, Amirul Islam How to cite this article: Mamun A., Hasan N., Belal H., Karim R. U., Islam D., Afroz S., Islam A., Ara T., Munira S., Khan M. H., Islam A. "Investigation on phytochemical content and antioxidant activity of locally grown garlic (Allium sativum L.) in Bangladesh". International Journal of Biology Research, Vol 1, Issue 5, 2016, Pages 37-42 | Bangladesh |
| 9 | Extracts and powders of Solanum aculeastrum and Tithonia diversifolia induced an improvement of Solanum lycopersicum plant growth and development and fruit quality Authors: Jean Aghofack-Nguemezi, Hervé Juvet Choudja Dzukam How to cite this article: Aghofack-Nguemezi J., Dzukam H. J. C. "Extracts and powders of Solanum aculeastrum and Tithonia diversifolia induced an improvement of Solanum lycopersicum plant growth and development and fruit quality". International Journal of Biology Research, Vol 1, Issue 5, 2016, Pages 43-49 | Cameroon |
| 10 | Molecular markers: A tool to identify hidden science with especial emphasis on agricultural crops Authors: Quazi Mohammad Imranul Haq, Touseef Hussain, Anuj Kumar How to cite this article: Haq Q. M. I., Hussain T., Kumar A. "Molecular markers: A tool to identify hidden science with especial emphasis on agricultural crops". International Journal of Biology Research, Vol 1, Issue 5, 2016, Pages 50-59 | Oman |

