ARCHIVES
VOL. 3, ISSUE 3 (2018)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Ethnomedicinal flowering plants used by Kurumas, Kurichiyas and Paniyas tribes of Wayanad District of Kerala, India Authors: Marjana, Mini PP, Remyakrishnan CR, Baiju EC How to cite this article: Marjana., PP M., CR R., EC B. "Ethnomedicinal flowering plants used by Kurumas, Kurichiyas and Paniyas tribes of Wayanad District of Kerala, India". International Journal of Biology Research, Vol 3, Issue 3, 2018, Pages 01-08 | India |
| 2 | Impacts of breeding research in sugarcane in Punjab (2000-01 to 2016-17) Authors: Muhammad Ijaz Tabassum, Mohammad Ishaq Javed, Muhammad Ashfaq Nadeem, Naeem Ahmad, Iftkhar Nabi, Muhammad Shuaib Kamran How to cite this article: Tabassum M. I., Javed M. I., Nadeem M. A., Ahmad N., Nabi I., Kamran M. S. "Impacts of breeding research in sugarcane in Punjab (2000-01 to 2016-17)". International Journal of Biology Research, Vol 3, Issue 3, 2018, Pages 09-17 | Pakistan |
| 3 | Anti-carcinogenic and neuroprotective potentials of quercetin: Friend or foe? Authors: J Arunakaran, K Selvakumar, K Senthilkumar How to cite this article: Arunakaran J., Selvakumar K., Senthilkumar K. "Anti-carcinogenic and neuroprotective potentials of quercetin: Friend or foe?". International Journal of Biology Research, Vol 3, Issue 3, 2018, Pages 21-29 | India |
| 4 | Vermicomposting of saw dust mixed with cow dung using Eudrilus eugeniae Authors: Sakthivel Vellaikkannu, Rajeshwari Duraikannu, Vinoth Mohan, Saralabai Viswanathan Chathlingathe How to cite this article: Vellaikkannu S., Duraikannu R., Mohan V., Chathlingathe S. V. "Vermicomposting of saw dust mixed with cow dung using Eudrilus eugeniae". International Journal of Biology Research, Vol 3, Issue 3, 2018, Pages 30-32 | India |
| 5 | Effect of new rice strains on rice production and reclaiming the barren uncutivated lands of Bahawalnagar Authors: Sohail Rashid, Shahbaz Mustafa, Muhammad Arshad, Arbab Jahangeer, Tariq Mahmood How to cite this article: Rashid S., Mustafa S., Arshad M., Jahangeer A., Mahmood T. "Effect of new rice strains on rice production and reclaiming the barren uncutivated lands of Bahawalnagar". International Journal of Biology Research, Vol 3, Issue 3, 2018, Pages 33-35 | Pakistan |
| 6 | Assessment of a maternal age on the early embryonic development followed Intracytoplasmic sperm injection (ICSI) Authors: Dr. Mohamed Adel, Eman anwar, Mahmoud amin, Sayed bakry How to cite this article: Adel M., anwar E., amin M., bakry S. "Assessment of a maternal age on the early embryonic development followed Intracytoplasmic sperm injection (ICSI)". International Journal of Biology Research, Vol 3, Issue 3, 2018, Pages 36-42 | Egypt |
| 7 | Preservation of microbial diversity on soil biological ecosystem: A review Authors: Jajati Pramanik How to cite this article: Pramanik J. "Preservation of microbial diversity on soil biological ecosystem: A review". International Journal of Biology Research, Vol 3, Issue 3, 2018, Pages 43-45 | India |
| 8 | Availability and utilization of molluscs at Digha coast, East coast of India Authors: Manotosh Das, Joydev Maity How to cite this article: Das M., Maity J. "Availability and utilization of molluscs at Digha coast, East coast of India". International Journal of Biology Research, Vol 3, Issue 3, 2018, Pages 46-53 | India |
| 9 | Study on ratoon keeping of sugarcane crop at various harvesting dates Authors: Abdul Khaliq, Mahmood-ul Hassan, Muhammad Shahzad Afzal, Naeem Ahmad, Sohail Rasheed How to cite this article: Khaliq A., Hassan M., Afzal M. S., Ahmad N., Rasheed S. "Study on ratoon keeping of sugarcane crop at various harvesting dates". International Journal of Biology Research, Vol 3, Issue 3, 2018, Pages 54-57 | Pakistan |
| 10 | Mineral composition in the leaves of Betel vine infected with Cercospora piperis Sawada and Katsuki Authors: Nagaraja TG, D Mohan Kumar How to cite this article: TG N., Kumar D. M. "Mineral composition in the leaves of Betel vine infected with Cercospora piperis Sawada and Katsuki". International Journal of Biology Research, Vol 3, Issue 3, 2018, Pages 58-59 | India |
| 11 | The Prevalence, intensity and seasonal variation of parasitic helminths of freshwater fishes collected from Osinmo Reservoir, Ejigbo, Osun State, Nigeria Authors: Onana EE, Asaolu SO How to cite this article: EE O., SO A. "The Prevalence, intensity and seasonal variation of parasitic helminths of freshwater fishes collected from Osinmo Reservoir, Ejigbo, Osun State, Nigeria". International Journal of Biology Research, Vol 3, Issue 3, 2018, Pages 60-64 | Nigeria |

