| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | An over view on: Two ancient plants as a potent Antipsoriatic agent Authors: Jajati Pramanik, Indrajit Giri, Pallab Dasgupta, Nripendra Nath Bala, Kamalika Mazumder, Milan Kumar Maiti How to cite this article: Pramanik J., Giri I., Dasgupta P., Bala N. N., Mazumder K., Maiti M. K. "An over view on: Two ancient plants as a potent Antipsoriatic agent". International Journal of Biology Research, Vol 3, Issue 4, 2018, Pages 01-05 | India |
| 2 | Histopathlogical effects of gold nanoparticles on utero placenta of pregnant rat Authors: Othman F Abdelzaher, Ahmed Sabry S Abdoon, Mohamed I Rady, Fathy Elshaer Mohammed, Ahmed BM Mehany How to cite this article: Abdelzaher O. F., Abdoon A. S. S., Rady M. I., Mohammed F. E., Mehany A. B. "Histopathlogical effects of gold nanoparticles on utero placenta of pregnant rat". International Journal of Biology Research, Vol 3, Issue 4, 2018, Pages 06-10 | Egypt |
| 3 | Decolourisation of synthetic textile dyes by using Calocybe indica Authors: Bhuvaneswari Manivel, Subashini Rajkumar, Vijayalakshmi Selvakumar, H Dharani How to cite this article: Manivel B., Rajkumar S., Selvakumar V., Dharani H. "Decolourisation of synthetic textile dyes by using Calocybe indica". International Journal of Biology Research, Vol 3, Issue 4, 2018, Pages 11-15 | India |
| 4 | Standardisation and fermentation of milk cream with Lactobacillus plantarum and Streptococcus thermophilus for minimal moisture content and free fatty acids Authors: Sonia Angeline M, Challaraj Emmanuel ES, Aleena Maria Joshy, Sreelekshmi KR How to cite this article: M S. A., ES C. E., Joshy A. M., KR S. "Standardisation and fermentation of milk cream with Lactobacillus plantarum and Streptococcus thermophilus for minimal moisture content and free fatty acids". International Journal of Biology Research, Vol 3, Issue 4, 2018, Pages 16-25 | India |
| 5 | Comparative Study on the in vivo antioxidant properties of Moringa oleifera and Camellia sinensis on MSG-induced oxidative-stressed rats Authors: MB Ayoola, IE Ezeagu, NC Ejiofor How to cite this article: Ayoola M., Ezeagu I., Ejiofor N. "Comparative Study on the in vivo antioxidant properties of Moringa oleifera and Camellia sinensis on MSG-induced oxidative-stressed rats". International Journal of Biology Research, Vol 3, Issue 4, 2018, Pages 26-32 | Nigeria |
| 6 | Researching recent literature on pseudoxanthoma elasticum (PXE) Authors: Sharika Akhter, Thomas Georgas, Georgios Giannoukos How to cite this article: Akhter S., Georgas T., Giannoukos G. "Researching recent literature on pseudoxanthoma elasticum (PXE)". International Journal of Biology Research, Vol 3, Issue 4, 2018, Pages 33-39 | United Kingdom |
| 7 | Effect of some medicinal plants on some biochemical parameters in diabetic rats Authors: Samir A Zaakouk, Hesham G Abd el- Rasheid, Ahmed B Mehanna, Khaled S Elfeky How to cite this article: Zaakouk S. A., Rasheid H. G. A. e., Mehanna A. B., Elfeky K. S. "Effect of some medicinal plants on some biochemical parameters in diabetic rats". International Journal of Biology Research, Vol 3, Issue 4, 2018, Pages 40-46 | Egypt |
| 8 | Study the effect of different super ovulation hormones (Urinary Human Menopausal Gonadotropin, Urinary Follicular Stimulating hormone or Recombinant Follicular Stimulating Hormone) in combination with Human Chorionic Gonadotropin on mice oocytes yield and quality and embryonic development after in vitro fertilization Authors: Ahmed M Al-Atrash, Ahmed S Abdoon, Samir AM Zaahkouk, Omaima M Kandil, Amal AA Ammar, Asmaa AM Yones How to cite this article: Al-Atrash A. M., Abdoon A. S., Zaahkouk S. A., Kandil O. M., Ammar A. A., Yones A. A. "Study the effect of different super ovulation hormones (Urinary Human Menopausal Gonadotropin, Urinary Follicular Stimulating hormone or Recombinant Follicular Stimulating Hormone) in combination with Human Chorionic Gonadotropin on mice oocytes yield and quality and embryonic development after in vitro fertilization". International Journal of Biology Research, Vol 3, Issue 4, 2018, Pages 47-51 | Egypt |
| 9 | in vitro anti-oxidant activity and acute toxicity, of ethanol extract of root tubers of Asparagus gonoclados Authors: Allagadda Rajasekhar, Kotha Peddanna, Chippada Appa Rao How to cite this article: Rajasekhar A., Peddanna K., Rao C. A. "in vitro anti-oxidant activity and acute toxicity, of ethanol extract of root tubers of Asparagus gonoclados". International Journal of Biology Research, Vol 3, Issue 4, 2018, Pages 52-56 | India |
| 10 | India | |
| 11 | Medicinal properties of sambhar lake algae: potential applications and conservation challenges Authors: Ajay Kumar Jakhar, Dr Mahesh Kumar Saini Pages:62-65 How to cite this article: Jakhar A. K., Saini D. M. K. "Medicinal properties of sambhar lake algae: potential applications and conservation challenges". International Journal of Biology Research, Vol 3, Issue 4, 2018, Pages 62-65 | India |
| 12 | Mesta hairy caterpillar (Euproctis scintillans), A defoliator pest, damages mulberry leaves Authors: Sanjai Kumar Gupta Pages:66-70 How to cite this article: Gupta S. K. "Mesta hairy caterpillar (Euproctis scintillans), A defoliator pest, damages mulberry leaves". International Journal of Biology Research, Vol 3, Issue 4, 2018, Pages 66-70 | India |
| 13 | Sthenias grisator, a “Stem girdler beetle” boring pest, damages mulberry tree Authors: Sanjai Kumar Gupta Pages:71-74 How to cite this article: Gupta S. K. "Sthenias grisator, a “Stem girdler beetle” boring pest, damages mulberry tree". International Journal of Biology Research, Vol 3, Issue 4, 2018, Pages 71-74 | India |

